Mfg Part Number: 5616777-12 | Alternate P/N: 561677712 | NSN : 5985-01-382-3363 |
NIIN : 013823363 | CAGE Code : 64537 | Manufacturer: Aeroflex Control Components Inc |
Item Name : Attenuator Variable | FSC : 5985 Antennas Waveguides and Related Equipment |
This particular item is listed alongside the part number 5616777-12 and NSN 5985-01-382-3363 for your reference, and it is readily available for purchase from our website at any time. Thank you for your interest in the various parts and components that we offer, such as Attenuator Variable.If you wish to begin the procurement process for this item, or any other Aeroflex Control Components Inc part, fill out and submit the RFQ form below with as much information as you can. Once our team members receive your form for 5616777-12, they will rapidly review your information and craft a customized solution for your needs in just 15 minutes or less.
Whether you are interested in NSN 5985-01-382-3363 or other various parts from the CAGE Code 64537 , rest easy knowing that you will always receive items of the highest quality and caliber every time. With our strict NO CHINA SOURCING pledge, we ensure that every order comes from a reputable distributor and ships with its applicable qualifying certifications and manufacturing trace documentation. Furthermore, we enact various quality assurance measures for much of our inventory, ensuring that they are always guaranteed for fit, form, and function. If you are ready to begin the procurement process for part number 5616777-12 or other various NSN products on our website, connect with a representative today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-382-3363 Item Description: Attenuator Variable | 5985 | 013823363 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5616777-12 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | III APPLICATION DESIGN | PRINTED CIRCUIT BOARD" |
AAQL | BODY STYLE | RECTANGULAR, TERMINALS ON ONE SURFACE" |
ABHP | OVERALL LENGTH | 1.350 INCHES NOMINAL" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.500 INCHES NOMINAL" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.470 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.760 INCHES MINIMUM" |
ABXD | BUSHING LENGTH | 0.600 INCHES MAXIMUM" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30" |
AJDB | POWER RATING | 0.2 WATTS AVERAGE" |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 1.5" |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+20.0" |
ASYF | ATTENUATION VARIATION METHOD | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL" |
BNGR | FREQUENCY RANGE | 55.000 MEGAHERTZ MINIMUM AND 65.000 MEGAHERTZ MAXIMUM" |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR" |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT" |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERIOR CASE SURFACES GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN" |
AAFS | III APPLICATION DESIGN | PRINTED CIRCUIT BOARD" |
AAQL | BODY STYLE | RECTANGULAR, TERMINALS ON ONE SURFACE" |
ABHP | OVERALL LENGTH | 1.350 INCHES NOMINAL" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.500 INCHES NOMINAL" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.470 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.760 INCHES MINIMUM" |
ABXD | BUSHING LENGTH | 0.600 INCHES MAXIMUM" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30" |
AJDB | POWER RATING | 0.2 WATTS AVERAGE" |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 1.5" |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+20.0" |
ASYF | ATTENUATION VARIATION METHOD | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL" |
BNGR | FREQUENCY RANGE | 55.000 MEGAHERTZ MINIMUM AND 65.000 MEGAHERTZ MAXIMUM" |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR" |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT" |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERIOR CASE SURFACES GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote