Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5910-00-989-0485CAGE 28480
0150-0072
Capacitor Fixed Cer
Capacitor Fixed Cer ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Hewlett-packard Company
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5910 Capacitors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 0150-0072
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 0150-0072
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Capacitor Fixed Cer0150-0072
NSN5910-00-989-0485
- Manufacturer
- Hewlett-packard Company
- CAGE
- 28480
NSN Information for Part Number 0150-0072 with NSN 5910-00-989-0485, 5910009890485
Characteristics Data of NSN 5910-00-989-0485, 5910009890485
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WO MTG FACILITIES RADIAL TERMINALSWO MTG FACILITIES RADIAL TERMINALSWO MTG FACILITIES RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1 500 INCHES MINIMUM1 500 INCHES MINIMUM1 500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0 300 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0 156 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0 250 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0 025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
| CQBQ | CAPACITANCE VALUE PER SECTION | 200 000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56 022 0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 10 0 DEG CELSIUS MINIMUM AND 85 0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500 0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5 005 00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000 0 MEGOHMS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1 5000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
