Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5910-01-051-3253CAGE 28480
0160-0544
Capacitor Fixed Met
Capacitor Fixed Met ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Hewlett-packard Company
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5910 Capacitors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 0160-0544
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 0160-0544
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Capacitor Fixed Met0160-0544
NSN5910-01-051-3253
- Manufacturer
- Hewlett-packard Company
- CAGE
- 28480
NSN Information for Part Number 0160-0544 with NSN 5910-01-051-3253, 5910010513253
Characteristics Data of NSN 5910-01-051-3253, 5910010513253
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WO MTG FACILITIES AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1 625 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0 475 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1 883 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0 032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
| AGAV | END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN 688 SPRUANCE CLASS DD 963 STURGEON CLASS SSN 637 ARLEIGH BURKE CLASS DDG TICONDEROGA CLASS CG 47 KIDD CLASS DDG FORRESTAL CLASS CV NIMITZ CLASS CVN POWHATAN CLASS T-ATF 166 VIRGINIA CLASS CGN 41 |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000 0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0 022 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 85 0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 4000 0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -20 0020 00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000 0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1 0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
