Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5306-01-502-9291CAGE 73197
HL62-10-11
Bolt Shear
Bolt Shear ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Hi Shear Corporation
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5306 Bolts
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for HL62-10-11
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for HL62-10-11
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Bolt ShearHL62-10-11
NSN5306-01-502-9291
- Manufacturer
- Hi Shear Corporation
- CAGE
- 73197
NSN Information for Part Number HL62-10-11 with NSN 5306-01-502-9291, 5306015029291
Characteristics Data of NSN 5306-01-502-9291, 5306015029291
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.530 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.1566 INCHES MINIMUM AND 1.1587 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT COUNTERSUNK UNDERCUT |
| AASL | HEAD DIAMETER | 0.4689 INCHES MINIMUM AND 0.4739 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.0593 INCHES MINIMUM AND 0.0614 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.302 INCHES MINIMUM AND 0.306 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.3125 INCHES |
| ANEE | GRIP LENGTH | 0.688 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 5000 POUNDS PER SQUARE INCH |
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-500 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE II,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
