Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5320-01-505-0107CAGE 73197
HL22D77-5-4
Pin Rivet
Pin Rivet ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Hi Shear Corporation
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5320 Rivets
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for HL22D77-5-4
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for HL22D77-5-4
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Pin RivetHL22D77-5-4
NSN5320-01-505-0107
- Manufacturer
- Hi Shear Corporation
- CAGE
- 73197
NSN Information for Part Number HL22D77-5-4 with NSN 5320-01-505-0107, 5320015050107
Characteristics Data of NSN 5320-01-505-0107, 5320015050107
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | Thread Direction | RIGHT-HAND |
| AAZF | Shank Style | PIN-RIVET, STRAIGHT, THREADED |
| CWBJ | Collar Style | THREADED BREAK OFF TYPE |
| MRC | Decoded Requirement | Clear Text Reply |
| SFTT | Surface Treatment | ANODIZE OVERALL |
| ABAB | Collar Overall Height | 0.467 INCHES NOMINAL |
| AASU | Head Height | 0.045 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
| ABAJ | Lubrication | SOLID FILM |
| AAJD | Thread Class | 3A |
| AAZG | Head Major Diameter | 0.242 INCHES MINIMUM AND 0.262 INCHES MAXIMUM |
| AASK | Head Style | ERR-090 |
| MATT | Material | ALUMINUM ALLOY 7075 OVERALL OR ALUMINUM ALLOY 7075 OVERALL |
| THSD | Thread Series Designator | UNJC |
| ANEE | Grip Length | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| AAZE | Shank Diameter | 0.1625 INCHES MINIMUM AND 0.1635 INCHES MAXIMUM |
| ABCJ | Collar Inside Diameter | 0.166 INCHES MINIMUM AND 0.173 INCHES MAXIMUM |
| MDCL | Material Document And Classification | QQ-A-225/9 FED SPEC SINGLE MATERIAL RESPONSE OVERALL OR QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| CQJX | Nominal Thread Size | 0.164 INCHES |
| AATB | Width Between Flats | 0.0635 INCHES MINIMUM AND 0.0645 INCHES MAXIMUM |
| ABAF | Expansion Device | SERRATED STEM-TYPE W |
| ABAA | Collar Outside Diameter | 0.340 INCHES NOMINAL |
