Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5310-00-543-4717CAGE 10001
12Z15PC5
Nut Plain Wing
Nut Plain Wing ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Navair Ltd
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5310 Nuts and Washers
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 12Z15PC5
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 12Z15PC5
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Nut Plain Wing12Z15PC5
NSN5310-00-543-4717
- Manufacturer
- Navair Ltd
- CAGE
- 10001
NSN Information for Part Number 12Z15PC5 with NSN 5310-00-543-4717, 5310005434717
Characteristics Data of NSN 5310-00-543-4717, 5310005434717
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AARN | FABRICATION METHOD | FORGED" |
| AAXF | WING SPREAD WIDTH | 1.310 INCHES MINIMUM AND 1.440 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 0.650 INCHES MINIMUM AND 0.790 INCHES MAXIMUM" |
| ABPM | BODY DIAMETER | 0.640 INCHES MINIMUM AND 0.700 INCHES MAXIMUM" |
| ACTA | NUT STYLE | WING" |
| AGGP | DRILLED HOLE DIAMETER | 0.070 INCHES NOMINAL" |
| ALET | HOLE TYPE AND QUANTITY | 1 DRILLED" |
| BZRR | THREAD SERIES | UNC" |
| CMLP | THREAD QUANTITY PER INCH | 16" |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES" |
| CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION K" |
| MATT | MATERIAL | COPPER ALLOY OVERALL" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 2 STYLE" |
| AAJD | THREAD CLASS | 2B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AARN | FABRICATION METHOD | FORGED" |
| AAXF | WING SPREAD WIDTH | 1.310 INCHES MINIMUM AND 1.440 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 0.650 INCHES MINIMUM AND 0.790 INCHES MAXIMUM" |
| ABPM | BODY DIAMETER | 0.640 INCHES MINIMUM AND 0.700 INCHES MAXIMUM" |
| ACTA | NUT STYLE | WING" |
| AGGP | DRILLED HOLE DIAMETER | 0.070 INCHES NOMINAL" |
| ALET | HOLE TYPE AND QUANTITY | 1 DRILLED" |
| BZRR | THREAD SERIES | UNC" |
| CMLP | THREAD QUANTITY PER INCH | 16" |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES" |
| CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION K" |
| MATT | MATERIAL | COPPER ALLOY OVERALL" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 2 STYLE" |
