Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5330-00-210-0447CAGE 10001
730182PC4
Gasket
Gasket ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Navair Ltd
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5330 Packing and Gasket Materials
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 730182PC4
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 730182PC4
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Gasket730182PC4
NSN5330-00-210-0447
- Manufacturer
- Navair Ltd
- CAGE
- 10001
NSN Information for Part Number 730182PC4 with NSN 5330-00-210-0447, 5330002100447
Characteristics Data of NSN 5330-00-210-0447, 5330002100447
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.615 INCHES MINIMUM AND 1.635 INCHES MAXIMUM |
| ADPW | OUTSIDE CORNER RADIUS | 0.062 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.208 INCHES MINIMUM AND 0.228 INCHES MAXIMUM |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
| CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL OVERALL |
| MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL AND COTTON OVERALL AND COPPER ALLOY OVERALL OR RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL AND PLASTIC POLYAMIDE OVERALL |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FIBRE OR COMPOSITION WITH WIRE INSERT |
| ABHP | OVERALL LENGTH | 2.740 INCHES MINIMUM AND 2.760 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.365 INCHES MINIMUM AND 2.385 INCHES MAXIMUM |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 4 |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
