Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5905-00-903-6828CAGE 81349
M22684-04-0020
Resistor Fixed Film
Resistor Fixed Film ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Other M
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5905 Resistors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for M22684-04-0020
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for M22684-04-0020
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Resistor Fixed FilmM22684-04-0020
NSN5905-00-903-6828
- Manufacturer
- Other M
- CAGE
- 81349
NSN Information for Part Number M22684-04-0020 with NSN 5905-00-903-6828, 5905009036828
Characteristics Data of NSN 5905-00-903-6828, 5905009036828
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0/+200.0" |
| AAPP | ELECTRICAL RESISTANCE | 24.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+150.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.336 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.728 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22684 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22684/4 GOVERNMENT SPECIFICATION" |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0/+200.0" |
| AAPP | ELECTRICAL RESISTANCE | 24.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+150.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.336 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.728 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22684 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22684/4 GOVERNMENT SPECIFICATION" |
