Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5905-00-660-4059CAGE 81349
RV4NAYSK351A
Resistor Variable Nonwire Wound
Resistor Variable Nonwire Wound ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Other R
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5905 Resistors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for RV4NAYSK351A
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for RV4NAYSK351A
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Resistor Variable Nonwire WoundRV4NAYSK351A
NSN5905-00-660-4059
- Manufacturer
- Other R
- CAGE
- 81349
NSN Information for Part Number RV4NAYSK351A with NSN 5905-00-660-4059, 5905006604059
Characteristics Data of NSN 5905-00-660-4059, 5905006604059
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 2.937 INCHES MINIMUM AND 3.187 INCHES MAXIMUM" |
| ABPM | BODY DIAMETER | 1.032 INCHES MINIMUM AND 1.156 INCHES MAXIMUM" |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM" |
| ABXF | SHAFT LENGTH | 2.469 INCHES MINIMUM AND 2.531 INCHES MAXIMUM" |
| ADAP | MOUNTING BUSHING LENGTH | 0.344 INCHES MINIMUM AND 0.390 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.468 INCHES MINIMUM AND 0.656 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 1.515 INCHES MAXIMUM" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES" |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.515 INCHES MINIMUM AND 0.547 INCHES MAXIMUM" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 350.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 320.0 MAXIMUM" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/5 GOVERNMENT SPECIFICATION" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 2.937 INCHES MINIMUM AND 3.187 INCHES MAXIMUM" |
| ABPM | BODY DIAMETER | 1.032 INCHES MINIMUM AND 1.156 INCHES MAXIMUM" |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM" |
| ABXF | SHAFT LENGTH | 2.469 INCHES MINIMUM AND 2.531 INCHES MAXIMUM" |
| ADAP | MOUNTING BUSHING LENGTH | 0.344 INCHES MINIMUM AND 0.390 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.468 INCHES MINIMUM AND 0.656 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 1.515 INCHES MAXIMUM" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES" |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.515 INCHES MINIMUM AND 0.547 INCHES MAXIMUM" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 350.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 320.0 MAXIMUM" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/5 GOVERNMENT SPECIFICATION" |
