Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5905-00-926-8814CAGE 81349
RVC6LYA105B
Resistor Variable Nonwire Wound
Resistor Variable Nonwire Wound ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Other R
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5905 Resistors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for RVC6LYA105B
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for RVC6LYA105B
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Resistor Variable Nonwire WoundRVC6LYA105B
NSN5905-00-926-8814
- Manufacturer
- Other R
- CAGE
- 81349
NSN Information for Part Number RVC6LYA105B with NSN 5905-00-926-8814, 5905009268814
Characteristics Data of NSN 5905-00-926-8814, 5905009268814
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM" |
| ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES" |
| AEFN | NONTURN DEVICE LOCATION | AT 10 OCLOCK AND AT 4 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM" |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | LOCKING BUSHING" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0/+250.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 125.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-23285 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-23285/3 GOVERNMENT SPECIFICATION" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM" |
| ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES" |
| AEFN | NONTURN DEVICE LOCATION | AT 10 OCLOCK AND AT 4 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM" |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | LOCKING BUSHING" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0/+250.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 125.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-23285 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-23285/3 GOVERNMENT SPECIFICATION" |
