Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 4730-01-166-6194CAGE 98441
12WEBTXSS
Elbow Tube
Elbow Tube ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Parker Hannifin Corp
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
4730 Fittings Hose Pipe and Tube
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 12WEBTXSS
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 12WEBTXSS
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Elbow Tube12WEBTXSS
NSN4730-01-166-6194
- Manufacturer
- Parker Hannifin Corp
- CAGE
- 98441
NSN Information for Part Number 12WEBTXSS with NSN 4730-01-166-6194, 4730011666194
Characteristics Data of NSN 4730-01-166-6194, 4730011666194
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A 1ST END BULKHEAD |
| AAJD | THREAD CLASS | 2A ALL ENDS |
| AHNC | CONNECTION STYLE | FLARED (TUBE) ALL ENDS |
| AHSJ | LEG LENGTH | 1.781 INCHES NOMINAL 2ND END |
| AHSJ | LEG LENGTH | 2.672 INCHES NOMINAL 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS |
| CMLP | THREAD QUANTITY PER INCH | 12 1ST END BULKHEAD |
| CMLP | THREAD QUANTITY PER INCH | 12 ALL ENDS |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 1ST END BULKHEAD |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES ALL ENDS |
| CQRB | SEAT ANGLE | 37.0 DEGREES ALL ENDS |
| CRFY | FLOW ANGLE | 90.0 DEGREES |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES ALL ENDS |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UN 1ST END BULKHEAD |
| THSD | THREAD SERIES DESIGNATOR | UN ALL ENDS |
| TMQY | FURNISHED ITEMS AND QUANTITY | 2 TUBE COUPLING NUT W/SLEEVE AND 1 BULKHEAD NUT |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-J514 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD AND 96906-MS51507 GOVERNMENT STANDARD |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 7A FIGURE |
